Fee Structure: 2024 / 2025
Year Group | Annually | Per term | Per calendar month (12 instalments) |
---|---|---|---|
Reception | £6240 | £2080 | £530 |
Year 1 | £6240 | £2080 | £530 |
Year 2 | £6240 | £2080 | £530 |
Year 3 | £7095 | £2365 | £600 |
Year 4 | £7095 | £2365 | £600 |
Year 5 | £7095 | £2365 | £600 |
Year 6 | £7095 | £2365 | £600 |
Key Stage 3 | £7875 | £2625 | £665 |
Key Stage 4 | £8040 | £2680 | £680 |
REGISTRATION FEE: £100.00 (NON-REFUNDABLE)
20% Bursary for siblings attending full time not in receipt of Early Years Funding
There is a small administration charge per calendar month to pay in monthly instalments.
Bursaries up to the value of £1,250 per annum are also available, please ask for additional information when you visit the school or telephone.